줌라이언의 QAY200은 2018년 부터 적용되는 배출가스 검사기준이 Tier-4로 변경됨에 따라 Tier-4엔진 장착과 그에따른 미션의 적합도 등 우리나라 기준에 맞도록 개발 진행중입니다.
Max. rated lifting capacity | kg | 200000 | |
Max. lift height of main boom | m | 72 | |
Max. lift height of jib | m | 95/(103) | |
Max. hoist rope speed (Main winch) | m/min | 120 | |
Max. hoist rope speed (Auxiliary winch) | m/min | 70 | |
Boom derricking up time | s | 97 | |
Boom extending time | min | 12 | |
slewing speed | r/min | 0 ~ 1.4 | |
Max. driving speed | km/h | 75 | |
Max. gradeability | % | 40 | |
Min. turning diameter | m | 20 | |
Min. ground clearance | mm | 305 | |
Fuel consumption per hundred kilometers | L | 78 | |
Deadweight in driving condition | kg | 60000 | |
Axles load | kg | 12000 | |
Overall dimensions (L×W×H) | mm | 16000×3000×4000 | |
Outrigger spread (L) | m | 8.9 | |
Outrigger spread (W) | m | 8.3 | |
Main boom length | mm | 13.4 ~ 72 | |
Boom angle | ° | -0.5 ~ 83 | |
Jib length | m | 12, 20, 28 | |
Jib + extension length (Optional) | m | 36 | |
Offset | ° | 0, 15, 30 |
Table of main parts (QAY200) | ||
Ser. | Description | Manufacturer |
1 | Engine, superstructure | Benz (Germany) |
2 | Engine, chassis | Benz (Germany) |
3 | Transmission | ZF Friedrichshafen AG (Germany) |
4 | Transfer case | KESSLER Group (Germany) |
5 | Axles | KESSLER Group (Germany) |
6 | Tires | Michelin
Group, Bridgestone Group (Japan), |
7 | Hydraulic pump, superstructure | Linde (Germany), Rexroth (Germany) |
8 | Hydraulic pump, chassis | METARIS
INC (Italy) + Bucher |
9 | Horizontal cylinder | Hunan Teli Hydraulic Co., Ltd. |
10 | Vertical cylinder | Hunan Teli Hydraulic Co., Ltd. |
11 | Slewing bearing | Rothe Erde (Xuzhou) |
12 | Slewing gear | Bosch Rexroth, Xuzhou Keyuan Hydraulic Co., Ltd. |
13 | Slewing motor | Rexroth
(Germany), |
14 | Main winch | Bosch Rexroth |
15 | Auxiliary winch | Bosch Rexroth |
16 | Main winch motor | Linde (Germany), Rexroth (Germany) |
17 | Auxiliary winch motor | Linde (Germany), Rexroth (Germany) |
18 | Telescoping cylinder | Chengdu
Chenggang Hydraulic |
19 | Derricking cylinder | Hunan Teli Hydraulic Co., Ltd. |
20 | Hoist balancing valve | Linde (Germany), Rexroth (Germany) |
21 | Derricking balancing valve | Bucher Hydraulics Remscheid GMBH (Germany) |
22 | Telescoping balancing valve | Bucher Hydraulics Remscheid GMBH (Germany) |
23 | Multiple unit valve, superstructure | Bucher
Hydraulics Remscheid GMBH (Germany), |
24 | Load moment limiter | Hirschmann (Germany) |
25 | Pilot-operated proportional joysticks | UK P+G (Shanghai PalFin as its agency) |
26 | Bite-type fitting connector | Faster (Italy), Zhejiang Xiongpeng Machinery Co., Ltd. |
27 | Hoist rope | Verope (Korea) |
28 | Plate material of boom | Imported |
The equipment fitted in the crane is subject to changes due to design improvements or | ||
other
reasons. Therefore, the above table is for reference only. |